| PHYS 541 - Electromagnetic Theory I |
|---|
| Semester: | Fall 2020 | |||
|---|---|---|---|---|
| Instructor: | Cemal Yalabik | |||
| Office: | Room SA-228 | Phone 1316 | ||
| Assistant: | Mustafa Kahraman | |||
| About the course: | This is the first of the two core E&M courses in our graduate curriculum. The textbook will closely be followed throughout the course. | |||
|
| ||||
| Homework: | Policy | Assignments | ||
| Exams & Grading: | "Cheat sheets" will not be allowed during the exams, but you will be provided with sufficient information for solving the problems without memorization. | |||
| The way I grade core graduate courses | ||||
| Midterm Exam | 40% | November 9 2020 | SA-Z03 | |
| Final Exam | 45% | January 2 | 8:30 | |
| Homework | % | |||
| Course Schedule: | ||||
| First meeting: Saturday, Sept. 19, 16:30 - 17:20 in Zoom Room | ||||
| Tuesdays | 17:30 - 19:20 | Zoom Room | ||
| Saturdays | 16:30 - 17:20 | Zoom Room | ||
| Textbook: | ||||
| Jackson, Classical Electrodynamics | ||||
You can view your grades through the Stars system.
| Week (Monday) | Subject | Exam | Chapter 0 - Introductory concepts Chapter 1 - Electrostatics Chapter 1 - Electrostatics Chapter 2 - Images, Green Functions Chapter 2 - Orthogonal functions, rectangular systems Chapter 3 - Boundary value problems Chapter 3 - Boundary value problems Chapter 4 - Multipoles Midterm Exam>Exam! Chapter 4 - Electrostatics of macroscopic media Chapter 5 - Magnetostatics Chapter 5 - Magnetostatics Chapter 5 - Magnetostatics Chapter 6 - Maxwell Equations and Macroscopic Electromagnetism Chapter 6 - Maxwell Equations and Macroscopic Electromagnetism | |