| PHYS 541 - Electromagnetic Theory I |
|---|
| Semester: | Fall 2018 | |||
|---|---|---|---|---|
| Instructor: | Cemal Yalabik | |||
| Office: | Room SA-228 | Phone 1316 | ||
| Office Hours: | Thursdays | 12:40 - 13:30 | Room SA-228 | |
| All other times | (if available - call 1316 to check) | |||
| Assistant: | Mohammad Yahyavi | |||
| About the course: | This is the first of the two core E&M courses in our graduate curriculum. The textbook will closely be followed throughout the course. | |||
|
| ||||
| Homework: | Policy | Assignments | ||
| Exams & Grading: | "Cheat sheets" will not be allowed during the exams, but you will be provided with sufficient information for solving the problems without memorization. | |||
| There is an attendance requirement for this course: A student may not miss more than 6 hours of class or recitation in order to pass the course. Further absences may be compensated by completing assignments which will take much longer time than the corresponding class time. | ||||
| The way I grade core graduate courses | ||||
| First Exam | % | Friday, November 2 | 10:40 - 12:30 (SB-Z10) | |
| Second Exam | % | Friday, December 7 | 10:40 - 12:30 (SB-Z10) | |
| Final Exam | % | ??, January ? | ??:00 - ??:00 (S?-Z??) | |
| Homework | % | |||
| Course Schedule: | ||||
| First meeting: Friday, Sept. 28, 9:40 - 12:30 in SB-Z10 | ||||
| Wednesdays | 9:40 - 10:30 | Room SB-Z10 | ||
| Fridays | 10:40 - 12:30 | Room SB-Z10 | ||
| Recitation: | Wednesdays | 8:40 - 9:30 | Room SB-Z10 | |
| Textbook: | ||||
| Jackson, Classical Electrodynamics | ||||
You can view your grades through the Stars system.
| Week | Subject | Exam | Chapter 0 - Introductory concepts Chapter 1 - Electrostatics Chapter 1 - Electrostatics Chapter 2 - Images, Green Functions Chapter 2 - Orthogonal functions, rectangular systems Review and examExam! Chapter 3 - Boundary value problems Chapter 3 - Boundary value problems Chapter 4 - Multipoles Chapter 4 - Electrostatics of macroscopic media Review and exam | Exam! Chapter 5 - Magnetostatics Chapter 5 - Magnetostatics Chapter 6 - Maxwell Equations and Macroscopic Electromagnetism | |
|---|---|---|---|---|---|