Midterm and Final Exam results


ID NO:....... ........... I ..... II .... I+II ..... ..Fin.... (Av)....Grade
......................(30%) .(30%) .... .... ..... (40%).....................
-----------------------------------------------------------------------------
01. 20049670 ..... 43 .... 71 ... 34.2 ...... 88 .... 69,4 ..... A
02. 98046060 ..... 31 .... 38 ... 20.7 ...... 65 .... 46.7 ..... B
03. 20052410 ..... 70 .... 49 ... 35.7 ...... 53 .... 56.9 ..... B+
04. 97040600 ..... 66 .... 80 ... 43.8 ...... 72 .... 72.6 ..... A
05. 93020088 .... 110 ... 48 ... 47.4 ...... 69 .... 75.0 ..... A
06. 20049930 ..... 57 .... 57 ... 34.2 ...... 75 .... 64.2 ..... A-
07. 97039320 ..... 23 .... 31 ... 16.2 ...... 63 .... 41.4 ..... B
08. 20049830 ..... 19 .... 49 ... 20.4 ...... 41 .... 36.6 ..... C
09. 20049970 ..... 30 .... 30 ... 18.0 ...... 74 .... 47.6 ..... B
10. 20052080 ..... 35 .... 25 ... 18.0 ...... 68 .... 45.2 ..... B
11. 20051400 ..... 53 .... 49 ... 30.6 ...... 71 .... 59.0 ..... B+

Average ........... 51.5 .... 47.3 ... 29 ...... 66 .... 55.6
-------------------------------------------------------------------------------
NOTE: Third column (I+II) is the averaged grade= 30% x First Midterm+ 30% x Second Midterm